The official extension repository only consists of freely available extensions. New documentation is rendered once a day.

The following extension versions depend on this extension:
| Filename | Size | View | Date | Download |
|---|---|---|---|---|
| class.ext_update.php | 6.2 K | View | 01.04.2009 | Download |
| constants.txt | 1.6 K | View | 01.04.2009 | Download |
| ext_conf_template.txt | 1.4 K | View | 01.04.2009 | Download |
| ext_icon.gif | 0.9 K | View | 01.04.2009 | Download |
| ext_localconf.php | 5.5 K | View | 20.04.2009 | Download |
| ext_php_api.dat | 48 K | 01.04.2009 | Download | |
| ext_tables.php | 14.0 K | View | 20.04.2009 | Download |
| ext_tables.sql | 12.2 K | View | 01.04.2009 | Download |
| flexform_ds.xml | 18.4 K | View | 20.04.2009 | Download |
| locallang_db.xml | 63 K | View | 20.04.2009 | Download |
| tca.php | 54 K | View | 20.04.2009 | Download |
| api/class.tx_partner_contact_info.php | 3.6 K | View | 01.04.2009 | Download |
| api/class.tx_partner_div.php | 42 K | View | 19.05.2009 | Download |
| api/class.tx_partner_lang.php | 2.9 K | View | 20.04.2009 | Download |
| api/class.tx_partner_main.php | 6.8 K | View | 01.04.2009 | Download |
| api/class.tx_partner_query.php | 36 K | View | 01.04.2009 | Download |
| api/class.tx_partner_relationship.php | 10.9 K | View | 01.04.2009 | Download |
| cli/conf.php | 182 | View | 01.04.2009 | Download |
| cli/create_report.php | 3.1 K | View | 01.04.2009 | Download |
| csh/locallang_csh_MOD_partner.xml | 6.8 K | View | 20.04.2009 | Download |
| csh/locallang_csh_tx_partner_contact_info.xml | 5.1 K | View | 20.04.2009 | Download |
| csh/locallang_csh_tx_partner_main.xml | 30 K | View | 20.04.2009 | Download |
| csh/locallang_csh_tx_partner_relationships.xml | 4.9 K | View | 20.04.2009 | Download |
| csh/locallang_csh_tx_partner_val_contact_permissions.xml | 9.3 K | View | 20.04.2009 | Download |
| csh/locallang_csh_tx_partner_val_courses.xml | 9.3 K | View | 20.04.2009 | Download |
| csh/locallang_csh_tx_partner_val_hobbies.xml | 9.2 K | View | 20.04.2009 | Download |
| csh/locallang_csh_tx_partner_val_legal_forms.xml | 9.9 K | View | 20.04.2009 | Download |
| csh/locallang_csh_tx_partner_val_marital_status.xml | 9.3 K | View | 20.04.2009 | Download |
| csh/locallang_csh_tx_partner_val_occupations.xml | 9.3 K | View | 20.04.2009 | Download |
| csh/locallang_csh_tx_partner_val_org_types.xml | 9.3 K | View | 20.04.2009 | Download |
| csh/locallang_csh_tx_partner_val_rel_types.xml | 12.3 K | View | 20.04.2009 | Download |
| csh/locallang_csh_tx_partner_val_religions.xml | 9.3 K | View | 20.04.2009 | Download |
| csh/locallang_csh_tx_partner_val_status.xml | 10.0 K | View | 20.04.2009 | Download |
| csh/locallang_csh_tx_partner_val_titles.xml | 10.5 K | View | 20.04.2009 | Download |
| csh/img/field_visibility_default_settings.png | 6.2 K | View | 01.04.2009 | Download |
| doc/TODO.txt | 9.6 K | View | 01.04.2009 | Download |
| doc/TODO_new_ext.txt | 1.1 K | View | 01.04.2009 | Download |
| doc/empty_partner_tables.sql | 732 | View | 01.04.2009 | Download |
| doc/manual.sxw | 191 K | 25.05.2009 | Download | |
| doc/partner_demo_data.sql | 40 K | View | 01.04.2009 | Download |
| icons/icon_tx_partner_contact_info.gif | 887 | View | 01.04.2009 | Download |
| icons/icon_tx_partner_contact_info_email.gif | 877 | View | 01.04.2009 | Download |
| icons/icon_tx_partner_contact_info_fax.gif | 893 | View | 01.04.2009 | Download |
| icons/icon_tx_partner_contact_info_mobile.gif | 884 | View | 01.04.2009 | Download |
| icons/icon_tx_partner_contact_info_phone.gif | 887 | View | 01.04.2009 | Download |
| icons/icon_tx_partner_contact_info_url.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/icon_tx_partner_main.gif | 864 | View | 01.04.2009 | Download |
| icons/icon_tx_partner_main_organisation.gif | 145 | View | 01.04.2009 | Download |
| icons/icon_tx_partner_main_person.gif | 164 | View | 01.04.2009 | Download |
| icons/icon_tx_partner_relationships.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/icon_tx_partner_val_contact_permissions.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/icon_tx_partner_val_courses.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/icon_tx_partner_val_hobbies.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/icon_tx_partner_val_legal_forms.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/icon_tx_partner_val_marital_status.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/icon_tx_partner_val_occupations.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/icon_tx_partner_val_org_types.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/icon_tx_partner_val_rel_types.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/icon_tx_partner_val_religions.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/icon_tx_partner_val_status.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/icon_tx_partner_val_titles.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/icon_web_txpartnerM1.gif | 880 | View | 01.04.2009 | Download |
| icons/selicon_tx_partner_contact_info_type_0.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/selicon_tx_partner_contact_info_type_1.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/selicon_tx_partner_contact_info_type_2.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/selicon_tx_partner_contact_info_type_3.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/selicon_tx_partner_contact_info_type_4.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/selicon_tx_partner_default.gif | 878 | View | 01.04.2009 | Download |
| icons/selicon_tx_partner_main_type_0.gif | 0.9 K | View | 01.04.2009 | Download |
| icons/selicon_tx_partner_main_type_1.gif | 0.9 K | View | 01.04.2009 | Download |
| inc/class.tx_partner_download_report.php | 10.8 K | View | 20.04.2009 | Download |
| inc/class.tx_partner_format.php | 39 K | View | 20.05.2009 | Download |
| inc/class.tx_partner_select.php | 4.8 K | View | 20.04.2009 | Download |
| inc/class.tx_partner_tce_user.php | 27 K | View | 20.04.2009 | Download |
| inc/class.tx_partner_tcemainprocdm.php | 12.7 K | View | 01.04.2009 | Download |
| inc/class.tx_partner_user_fields.php | 3.7 K | View | 01.04.2009 | Download |
| inc/class.ux_sc_mod_tools_em_index.php | 1.2 K | View | 01.04.2009 | Download |
| inc/class.ux_t3lib_tcemain.php | 10.5 K | View | 01.04.2009 | Download |
| mod1/clear.gif | 46 | View | 01.04.2009 | Download |
| mod1/conf.php | 1.4 K | View | 20.04.2009 | Download |
| mod1/index.php | 9.0 K | View | 20.04.2009 | Download |
| modfunc1/class.tx_partner_reports.php | 7.2 K | View | 20.04.2009 | Download |
| modfunc1/class.tx_partner_reports_birthdaylist.php | 4.9 K | View | 20.04.2009 | Download |
| modfunc1/class.tx_partner_reports_email.php | 7.9 K | View | 20.04.2009 | Download |
| modfunc1/class.tx_partner_reports_relationships.php | 8.2 K | View | 19.05.2009 | Download |
| modfunc1/class.tx_partner_search.php | 9.4 K | View | 20.04.2009 | Download |
| modfunc1/class.tx_partner_tools.php | 3.3 K | View | 01.04.2009 | Download |
| modfunc1/class.tx_partner_tools_assignfeusers.php | 13.6 K | View | 20.04.2009 | Download |
| modfunc1/class.tx_partner_tools_massrelationships.php | 35 K | View | 20.04.2009 | Download |
| modfunc1/class.tx_partner_tools_reportdesigner.php | 4.3 K | View | 20.04.2009 | Download |
<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<T3locallang>
<meta type="array">
<description>Context Sensitive Help for the Module "Partner"</description>
<type>CSH</type>
<csh_table>_MOD_partner</csh_table>
<labelContext type="array">
</labelContext>
</meta>
<data type="array">
<languageKey index="default" type="array">
<label index="no_sys_folder.alttitle">No Sys-Folder</label>
<label index="no_sys_folder.description">You cannot create a new partner on this page, because this is not a sys-folder.</label>
<label index="no_sys_folder.details">Partner records can only be created on sys-folders.</label>
<label index="exact_search.alttitle">Exact Search</label>
<label index="exact_search.description">If you activate this option, the system will look for an exact match with the values you entered. If the option is deactivated however, only the beginning of the search values will be taken into account.</label>
<label index="exact_search.details">If this option is not active, it has the same effect as if every value was appended with a wildcard (*) at the beginning and at the end. Example: You have a partner is your system called 'Miller-Smith'. If you activate the option 'Exact Search' enter the value 'Miller', the system will not find the partner. If the option is not active however, the partner will be selected, as part after 'Miller' is disregarded.</label>
<label index="sec_partner_excluded_because_same_as_primary.alttitle">Secondary Partner excluded from search result</label>
<label index="sec_partner_excluded_because_same_as_primary.description">The secondary partner was excluded from the search result, because it is the same as the currently selected primary partner.</label>
<label index="sec_partner_excluded_because_same_as_primary.details">A partner record cannot have a relationship with itself.</label>
<label index="sec_partner_removed_because_not_allowed.alttitle">Secondary Partner removed from search result</label>
<label index="sec_partner_removed_because_not_allowed.description">The secondary partner was removed from the search result, because it is not allowed by the selected relationship type.</label>
<label index="sec_partner_removed_because_not_allowed.details">Most likely, you have changed the relationship type in the default values. The system now checks if the selected partner is allowed for this new relationship type. If this is not the case, the partner is removed from the search result.</label>
<label index="no_partner_found.alttitle">No Partner found</label>
<label index="no_partner_found.description">There was no partner record found with the entered search string.</label>
<label index="no_partner_found.details">The system looks for partner records with the entered search string in the label field. Please check if the string you entered was correct. Be aware that the system only searches for partner which are allowed for the currently selected relationship type! (e.g. if the relationship type is 'Has Child', the system only searches for persons, not organisations.)</label>
<label index="no_allowed_rel_types_found.alttitle">No allowed relationship types found</label>
<label index="no_allowed_rel_types_found.description">There are no relationship types which are allowed for the selected partner. Most likely, your administrator did not yet set up the relationship-type records needed to properly run this extension.</label>
<label index="no_allowed_rel_types_found.details">The system looks for relationship-type records in the current sys-folder. When defining relationship-type records, the adminstrator can decide for which partner-types the relationship-type is allowed. For instance, it is not allowed for a relationship type 'Is Owner of' to have a secondary partner of the type 'Person'.</label>
<label index="no_rel_status_found.alttitle">No status for relationships found</label>
<label index="no_rel_status_found.description">There are no status-records which are allowed for relationships. Most likely, your administrator did not yet set up the status records to properly run this extension.</label>
<label index="no_rel_status_found.details">The system looks for status records for relationships in the current sys-folder. When defining status records, the administrator can decide for which tables the status is allowed. Currently, no status records are available for the table tx_partner_relationships.</label>
</languageKey>
</data>
<orig_hash type="array">
<languageKey index="default" type="array">
<label index="no_sys_folder.alttitle" type="integer">81014399</label>
<label index="no_sys_folder.description" type="integer">56564171</label>
<label index="no_sys_folder.details" type="integer">235303894</label>
<label index="exact_search.alttitle" type="integer">108074738</label>
<label index="exact_search.description" type="integer">187737515</label>
<label index="exact_search.details" type="integer">142794188</label>
<label index="sec_partner_excluded_because_same_as_primary.alttitle" type="integer">31580537</label>
<label index="sec_partner_excluded_because_same_as_primary.description" type="integer">100143787</label>
<label index="sec_partner_excluded_because_same_as_primary.details" type="integer">56448742</label>
<label index="sec_partner_removed_because_not_allowed.alttitle" type="integer">91850985</label>
<label index="sec_partner_removed_because_not_allowed.description" type="integer">128261318</label>
<label index="sec_partner_removed_because_not_allowed.details" type="integer">15802614</label>
<label index="no_partner_found.alttitle" type="integer">235968179</label>
<label index="no_partner_found.description" type="integer">182967919</label>
<label index="no_partner_found.details" type="integer">22273060</label>
<label index="no_allowed_rel_types_found.alttitle" type="integer">264559833</label>
<label index="no_allowed_rel_types_found.description" type="integer">35334925</label>
<label index="no_allowed_rel_types_found.details" type="integer">128182022</label>
<label index="no_rel_status_found.alttitle" type="integer">111610932</label>
<label index="no_rel_status_found.description" type="integer">151973779</label>
<label index="no_rel_status_found.details" type="integer">169981799</label>
</languageKey>
</orig_hash>
<orig_text type="array">
<languageKey index="default" type="array">
</languageKey>
</orig_text>
</T3locallang>